Patents
INTEGRAL TRUCK PATENT LIST
This internet posting serves as notice under 35 U.S.C. §287(a) that the following Integral products may be covered by the following U.S. and/or international patent(s) or applications.
Additional application(s) may be pending. Products may be sold individually or as part of a system.
| Country | Patent App # | Description | Patent # | Issue Date |
|---|---|---|---|---|
| United States | 29/798,301 | CUP HOLDER | D1000216 | 10/3/2023 |
| United States | 29813514 | CAR TRAY | D1005218S | 11/21/2023 |
| United States | 29814420 | CUPHOLDER FOR A VEHICLE | D1001719 | 10/17/2023 |
| United States | 29/821,995 | CUPHOLDER WITH PHONE MOUNT | D1006714 | 12/5/2023 |
| United States | 29/834,596 | CHILD TRAY FOR A VEHICLE | D1006716 | 12/5/2023 |
| United States | 29841759 | TRAVEL TRAY FOR CHILDREN | D1026493 | 5/14/2024 |
| United States | 29883445 | CHILD'S TRAVEL TRAY | D1027802 | 5/21/2024 |
| China | 2023304562756 | ACCESSORY MOUNT | ZL 2023304562756 | 7/30/2024 |
| United States | 29883699 | ACCESSORY MOUNT | D1026792 | 5/14/2024 |
| United States | 29/898,253 | TRAY FOR FOOD AND DRINK | D1075420 | 5/20/2025 |
| United States | 29924766 | TOOL MOUNTING PLATE | D1045562 | 10/8/2024 |
| United States | 29/928,508 | TOOL ATTACHMENT PLATE | D1075457 | 5/20/2025 |
| United States | 30/000,417 | TOOL ATTACHMENT PLATE | PENDING | 3/3/2026 |
| United States | 29/928,420 | TOOL ATTACHMENT PANEL | D1075456 | 5/20/2025 |
| United States | 29/931,562 | TOOL ATTACHMENT PANEL | D1067744 | 3/25/2025 |
| United States | 19/529,596 | STORAGE BOX MOUNTING PLATE WITH LOCKING MECHANISM | PENDING | 3/10/2026 |
| United States | 29/945,583 | LOCKING TOOL PLATE | PENDING | 4/23/2026 |
| United States | 29/960,900 | Strap Mounting Device | PENDING | 3/24/2026 |
| United States | 63/690,039 | BOX MOUNTING DEVICE | PENDING | 9/10/2024 |
| United States | 19/427,213 | TOOLBOX MOUNTING DEVICE | PENDING | 4/23/2026 |
| United States | 29/960,937 | Mounting Bracket | D1098863 | 10/21/2025 |
| United States | 30/024,908 | Mounting Bracket | PENDING | 3/25/2026 |
| United States | 29/961,305 | MOUNTING BRACKET | D1116729 | 3/10/2026 |
| United States | 30/027,731 | Mounting Bracket | PENDING | 4/2/2026 |
| United States | 29/987,021 | MOUNTING PLATE | D1123574 | 4/28/2026 |
| United States | 30/050,709 | MOUNTING PLATE | PENDING | 3/13/2026 |
| China | 2025305909255 | MAIN BODY OF MOUNTING BRACKET | PENDING | 4/17/2026 |
| United States | 29/997,695 | MOUNTING BRACKET | PENDING | 4/15/2025 |
| United States | 19/301,286 | MOUNTING DEVICE, SYSTEM, AND METHOD FOR ANCHORING AN ITEM TO A TRUCK BED | 12479352 | 11/25/2025 |
| United States | 19/373,241 | MOUNTING DEVICE, SYSTEM, AND METHOD FOR ANCHORING AN ITEM TO A TRUCK BED | PENDING | 4/28/2026 |
| United States | 30/036,030 | RAIL MOUNT ASSEMBLY | PENDING | 12/9/2025 |
| United States | 19/408,848 | RAIL MOUNT SYSTEM | PENDING | 12/19/2025 |
| United States | 30/047,189 | MOUNTING DEVICE | PENDING | 2/18/2026 |
| United States | 30/051,167 | MOUNTING BRACKET | PENDING | 3/24/2026 |
TRADEMARKS
The following are trademarks of Integral and may not be used without consent:
INTEGRAL, INTEGRAL TRUCK, ESSENTIALLY ENGINEERED, HYDRO EXPANDER, MUG INTEGRATOR, ULTIMATE EXPANDER, PLATINUM EXPANDER, SWIVEL STRAP, and the trade dress of each product.
